Pinça petita

Description / Model ACR 10 ACR 20 ACR 30 ACR 50H ACR 50H-2C
Suitable Excavator (ton) 0,8 – 1,5 1,5 – 3,0 3,0 – 7,0 5,0 – 9,0 5,0 – 9,0
Operating Weight (kg) 150 210 380 450 490
Operating Pressure (bar) 190 – 210 190 – 210 190 – 210 190 – 210 190 – 210
Crushing Force (ton) 21 25 30 38 48
Max Opening Jaw mm 300 362 449 550 620
Cutter Length mm 90 90 120 120 100
Length mm 991 1127 1388 1520 1350
Width mm 592 731 885 1023 900
Catàleg

Catàleg

Doble cilindre / simple cilindre
pinca_petita_2