Compactadoras

Description / Model ACP 5 ACP 10 ACP 15 ACP 20 ACP 30
Suitable Excavator (ton) 4 – 5 6 – 12 16 – 17 18 – 27 28 – 36
Operating Weight (kg) 328 520 585 930 965
Required Oil Flow (l/m) 45 – 65 50 – 70 80 – 110 120 – 170 150 – 200
Operating Pressure (bar) 100 – 170 120 – 180 150 – 210 170 – 220 170 – 220
Hardening Force (ton)) 4 6 8 15 15
RPM 1800 1800 1800 2000 2000
Bottom Plate (LxW, mm)) 900×550 950×550 1160×700 1350×900 1350×900
Height (mm) 540 644 676 730 730
Catálogo

Catálogo

comptactadora_1 comptactadora_2